2022 Rates | 18 Holes | 9 Holes |
---|---|---|
Nov 16th-March 31st: Winter Rates | $16 | $11 |
April 1st- Nov 15th | $25 | $15 |
March 1st - Nov 15th: Fri - Sun | $31 | $18 |
Cart Fees: per person (carts required Fri-Sun, & Holidays before 12:00pm) | $18 | $11 |
Senior Discount (60 or Older): Weekdays anytime, Includes cart | $33 | n/a |
Junior Rates (17 & Under) | $16 | $11 |
Twilight: Fri-Sun & Holidays after 3:00pm, Includes Cart | $34 | n/a |
Play Passes | |
---|---|
10 Play Pass: Green Fees Only | $265 |
10 Play Pass w/cart | $400 |
2022 Range Membership | |
---|---|
Single | $350 |
Couple | $450 |
Family | $550 |
Junior (under 18) | $200 |
Range Balls | |
---|---|
Small | $7 |
Large | $9 |
Range Card (30 Large Buckets): Save 17% | $200 |